1996 Triple Crown, Leg #1
Gainesville, Florida
February 17-18, 1996
RESULTS


    NAME        R1   R2   R3   R4   TOT
    ----        --   --   --   --   ---
OPEN
1   CLIMO       47   45   47   47   186
2   TITTLE      48   49   49   44   190
3   RUSSELL     47   50   49   46   192
    MOSER       50   46   48   48   192
5   MYERS       49   54   47   44   194
6   WILLEY      51   48   50   47   196
7   LEWIS       50   50   48   50   198
8   SARTORI     49   48   51   51   199
9   SCHMIDT     50   50   47   53   200
    RALEY       50   52   48   50   200
11  PETERSOHN   58   46   48   50   202
12  WOODALL     52   50   53   51   206
    FRITZ       51   51   48   56   206
14  HAMMOCK     50   50   50   58   208
    MURPHY      55   51   50   52   208
    SIKORSKI    52   54   53   49   208
    LEHARDY     59   51   49   49   208
18  VILLAREAL   58   52   50   49   209
19  POOLE       54   52   50   54   210
20  JOHNSTON    53   50   54   54   211
    LINDSAY     53   54   55   49   211
    BROWN       56   55   50   50   211
23  MASON       58   50   53   52   213
24  HAUSER      54   51   54   55   214
25  STINE       50   55   54   58   217
26  MONTES      58   51   54   55   218
    FORTON      55   56   52   55   218
28  FORSTNER    56   54   59   57   226
29  GURTHIE     61   56   57   61   235
30  SIMONE-DNF 108  108  108  108   432

MASTER
1   MONROE      47   50   49   48   194
    VOAKES      51   50   47   46   194
3   SLASOR      50   47   49   49   195
4   BUNTING     51   51   46   48   196
5   GREENWELL   53   49   47   50   199
6   ANDREWS     51   49   52   50   202
7   OSGOOD      48   52   50   53   203
8   MALLOY      52   51   50   51   204
9   POULIN      52   51   51   52   206
10  MCKINNEY    54   53   52   49   208
    BOWRA, S.   52   52   54   50   208
12  BERMAN      55   52   53   52   212
13  BATTEN      49   59   50   55   213
14  NEWMAN      58   54   57   47   216
    WRIGHT      57   53   52   54   216
    CORBIN      53   54   53   56   216
    SCRIBNER    54   51   58   54   217
18  BOWRA, G.   60   50   57   51   218
    BIRO        51   54   56   57   218
20  REYNOLDS    57   55   54   55   221
21  BROOKS      54   60   58   54   226
22  MCCAFFERTY  60   55   57   55   227
23  CRAWFORD    58   57   63   61   239
24  KIRKLAND    60   61   59   60   240

WOMEN
1   REINEKE     57   57   55   61   230
2   MCWILLIAMS  62   54   58   58   232
3   GAST        61   61   60   55   237
4   VOAKES, S.  66   62   63   63   254

These results brought to you by the Hard Disc Drivers Disc Golf Club of Gainesville, FL.

Back to the Hard Disc Drivers Disc Golf Club Page