1997 Southeastern Overall Championships
Overall Point Results
| OPEN | ||||||
| PLACE | NAME | Golf | MTA | Distance | Freestyle | TOTAL |
| 1 | Hosfeld, Gregg | 16 | 11 | 15 | 16 | 58 |
| 2 | Adams, Buddy | 11 | 13 | 11 | 16 | 51 |
| 3 | Monroe, Tom | 15 | 16 | 13 | 4 | 48 |
| 4 | Houck, John | 10 | 15 | 10 | 12 | 47 |
| 5 | Berman, Dan | 8 | 14 | 16 | 4 | 42 |
| 6 | Chantiles, Jamie | 12 | 10 | 12 | 6 | 40 |
| 7 | Schmidt, Chris | 13 | 12 | 14 | 0 | 39 |
| 8 | Coleman, Bob | 9 | 9 | 9 | 12 | 39 |
| 9 | Iseminger, Doug | 14 | 0 | 0 | 0 | 14 |
| 10 | Kenny, Paul | 0 | 0 | 0 | 14 | 14 |
| 11 | Lopez, Pipo | 0 | 0 | 0 | 14 | 14 |
| 12 | Sailor, Scott | 0 | 0 | 0 | 10 | 10 |
| 13 | O'Brian, Jeff | 0 | 0 | 0 | 10 | 10 |
| 14 | Frederick, Lawrence | 0 | 0 | 0 | 8 | 8 |
| 15 | Dichara, Jerry | 0 | 0 | 0 | 8 | 8 |
| 16 | Andino, Tito | 0 | 0 | 0 | 6 | 6 |
| AMATEUR | ||||||
| PLACE | NAME | Golf | MTA | Distance | POINTS | |
| 1 | Dew, John* | 10 | 9 | 7 | 26 | |
| 1 | Hodges, Tommy | 8 | 10 | 8 | 26 | |
| 3 | Hendricks, James | 9 | 6 | 9 | 24 | |
| 4 | Picarelli, Jim | 7 | 8 | 6 | 21 | |
| 5 | Rozanski, Scott | 5 | 4 | 5 | 14 | |
| 6 | Behrens, Mark | 3 | 5 | 4 | 12 | |
| 7 | Barnash, Todd | 1 | 0 | 10 | 11 | |
| 8 | Tompkins, Greg | 2 | 7 | 0 | 9 | |
| 9 | Oswald, Doug | 6 | 0 | 0 | 6 | |
| 10 | Okuna, Kriston | 4 | 0 | 0 | 4 | |
| AMATEUR MASTERS | ||||||
| PLACE | NAME | Golf | MTA | Distance | POINTS | |
| 1 | Ping, Greg | 9 | 9 | 9 | 27 | |
| 2 | Lewis, John | 4 | 7 | 8 | 19 | |
| 3 | Bull, Roger | 7 | 6 | 6 | 19 | |
| 4 | Hennessey, Jim | 6 | 8 | 0 | 14 | |
| 5 | Hodges, Tom | 2 | 5 | 5 | 12 | |
| 6 | Bystrom, Craig | 5 | 0 | 7 | 12 | |
| 7 | Rowe, Phil | 8 | 0 | 0 | 8 | |
| 8 | Webb, Bill | 3 | 0 | 0 | 3 | |
| 9 | Corwin, Jeff | 1 | 0 | 0 | 1 | |
| JUNIORS | ||||||
| PLACE | NAME | Golf | MTA | Distance | POINTS | |
| 1 | Bonnell, Travis | 2 | 3 | 3 | 8 | |
| 2 | Galen, Harvey | 1 | 4 | 2 | 7 | |
| 3 | Bull, Eric | 4 | 2 | 1 | 7 | |
| 4 | Ping, Leroy | 3 | 0 | 4 | 7 | |
* Won in playoff