1998 Florida Triple Crown Results (Pro) - Courtesy of Bob Lewis
Leg 1: Gainesville, Florida - Northside Park Disc Golf Course
Leg 2: Melbourne, Florida - Wickham Park Disc Golf Course
Leg 3: Orlando, Florida - Barnett Park Disc Golf Course

 

	NORTHSIDE PARK - GAINESVILLE  1ST LEG								
	ENTRIES		79	1997					
	PLAYERS		89	1998					
	*** OPEN ***		RD 1	RD 2	RD 3	RD 4	TOTAL		PDGA
1	SCHULTZ, Barry	WI	44	46	43		133	$485.00	6840
2	RUSSELL, Ron	MI	47	42	46		135	$315.00	9999
3	VOAKES,  Rick	KY	44	45	48		137	$235.00	2632
4	MOSER, Mike	VA	46	46	46		138	$175.00	5557
5	HAMMOCK, Brad	GA	46	48	46		140	$120.00	5912
6	CLIMO, Ken	FL	49	46	49		144	$110.00	4297
7	PETERSOHN, Todd	FL	50	47	48		145	$95.00	7041
8	STOKELY, Scott	MI	51	52	46		149	$78.33	3140
8	BRAY, Drew	MI	46	52	51		149	$78.33	7408
8	TITTLE, Matt	FL	49	45	55		149	$78.33	4622
11	WORBOYS, Bucky	FL	48	53	50		151	$60.00	5587
12	COX, David	FL	54	49	49		152	$45.00	6582
13	McCORMACK, Dave	MO	54	49	51		154	$40.00	2873
14	PFENDER, FlorianGER	54	52	49		155	$7.00	6643
14	BRISCOE, John	FL	56	47	52		155	$7.00	5909
14	MURPHY, Terry	FL	52	50	53		155	$7.00	10092
14	WILLEY, C.R.	FL	50	50	55		155	$7.00	4390
14	AZATO, Jake	DE	48	49	58		155	$7.00	12065
19	ARTHUR, Phil	GA	54	50	52		156		7289
20	BELAEW, Michael	SWN	53	48	55		156		3434
21	GREGORY, John	MD	56	52	51		159		7750
21	SCHOLTEN, Scott	FL	51	51	57		159		5003
23	PITTS, Patrick	MD	52	55	53		160		10409
24	DIAZ, Afreado	FL	54	54	53		161		11208
24	REID, Jesse	KY	52	53	56		161		11775
26	COLLINS, James	IN	51	55	56		162		7780
26	SCHMIDT, Chris	FL	57	52	53		162		6125
28	JACOB, Joe	FL	53	55	55		163		5073
28	MARTINEZ, Rudy	TX	57	51	55		163		9859
28	SHAW, Joey	FL	52	56	55		163		11203
31	DOMENECH, Jorge	FL	52	56	56		164		10545
31	HAUSER, Larry	FL	53	57	54		164		7347
33	BELYEA, Paul	CAN	54	54	57		165		7224
33	LINCOLN, Cal	FL	52	58	55		165		11800
33	MITCHELL, Mike	FL	51	58	56		165		4355
33	TISO, Danny	CAN	53	51	61		165		12221
37	NOLEN, Chris	FL	53	50	63		166		7541
38	MULLER, Kelly	CAN	61	51	56		168		7661
39	LEHARDY, Kevin	FL	49	58	62		169		5578
39	MOTLEY, Brian	CAN	56	53	60		169		11511
41	KILGORE, Brian	FL	60	54	59		173		13117
41	SIMONE, Mike	PA	57	56	60		173		3996
43	SKEOCH, Rob	CAN	60	59	62		181		12100
44	DEW, John	FL	55	52	DNP		DNF		7743
45	BENGTSSON, Mats	SWN	DNP	DNP	DNP		DNP		2705
46	GRAHAM, Brian	GA	DNP	DNP	DNP		DNP		5861
									
	***  MASTERS ***		RD 1	RD 2	RD 3 	RD 4	TOTAL		PDGA
1	GREENWELL, David	KY	49	48	47		144	$360.00	962
2	OSGOOD, John	FL	48	48	49		145	$240.00	6324
3	CRICK, Chip	IN	51	48	47		146	$160.00	9131
3	SLASOR, Steve	FL	50	47	49		146	$160.00	55
5	RUSSELL. Rocky	KY	48	48	52		148	$100.00	3394
6	McGIRR, Jim	FL	53	48	48		149	$66.66	10156
6	MAYER, Rich	FL	47	52	50		149	$66.66	6438
6	ANDREWS, John	FL	48	48	53		149	$66.66	2612
9	BUNTING, Roger	FL	49	54	48		151	$50.00	4245
9	HOENIGER, Brian	CAN	53	50	48		151	$50.00	4022
11	LEWIS, Bob	FL	50	52	50		152		2190
11	McKINNEY, Mark	FL	49	51	52		152		2955
11	BATTEN, Terry	IL	49	50	53		152		1738
11	KELLY, Joel	TX	48	51	53		152		9152
15	HOEPPNER, Mitch	VA	50	50	54		154		10309
16	OSGOOD, Craig	FL	52	50	54		156		1759
17	POULIN, Mark	FL	53	50	54		157		4101
18	GRANINGER, Lewis	AL	53	52	53		158		2845
18	HENDRICKS, Byant	GA	51	52	55		158		3161
18	WHITE, Jack	AL	51	54	53		158		3444
21	JOHNSON, Keith	FL	53	51	56		160		10444
22	SIKORSKI, Chris	GA	54	54	53		161		3008
23	BROOKS, Tim	FL	54	54	54		162		6859
24	AKINS, Jim	GA	51	52	60		163		2498
24	BRANT, Tyler	FL	53	54	56		163		10072
24	MATTHES, Jay	MI	53	51	59		163		6431
27	LINDSAY, Dave	FL	54	57	55		166		4094
27	VANDENBERG, Eric	CAN	55	55	56		166		3089
29	CORBIN, Alan	FL	54	58	57		169		6898
30	GURTHIE, Howard	FL	57	60	64		181		6478
31	CRAWFORD, Dale	FL	61	62	61		184		4247
32	HOSFELD, Gregg	FL	DNP	DNP	DNP		DNP		1602
									
	*** GRAND MASTERS ***								
1	MONROE, Tom	FL	50	47	52		149	$135.00	33
2	SCRIBNER, Marshall	FL	51	51	54		156	$70.00	1128
3	WINTERS, Danny	FL	54	52	53		159		4740
4	KENNER, Jim	MI	53	54	53		160		292
5	NEWMAN, Mike	FL	52	57	57		166		4783
									
	*** WOMEN ***								
1	KING, Elaine	CAN	52	58	51		161	$160.00	3090
2	RENNER, Deb	FL	55	56	51		162	$85.00	11193
3	JACOB, Trixie	FL	54	59	52		165		10131
4	McWILLIAMS, Tiffany	FL	55	60	55		170		6477
4	VOAKES, Sylvia	KY	53	62	55		170		3360
6	STERNBERG, Sue	FL	65	75	63		203		6992
									
									
	1998 PRO TRIPLE CROWN SCORE BOARD								
	WICKHAM PARK - MELBOURNE  2ND LEG								
	ENTRIES		72	1997					
	PLAYERS		78	1998					
	*** OPEN ***		RD 1	RD 2	RD 3	RD 4	TOTAL		PDGA
1	CLIMO, Ken	FL	40	44	45	44	173	$415.00	4297
2	STOKELY, Scott	MI	47	45	41	49	182	$265.00	3140
3	RUSSELL, Ron	MI	46	46	49	49	190	$215.00	9999
4	MOSER, Mike	VA	49	48	47	47	191	$121.66	5557
4	HAMMOCK, Brad	GA	46	47	48	50	191	$121.66	5912
4	PETERSOHN, Todd	FL	47	46	51	47	191	$121.66	7041
7	ARTHUR, Phil	GA	48	46	53	46	193	$85.00	7289
8	WILLEY, C.R.	FL	49	50	46	49	194	$75.00	4390
9	GREGORY, John	MD	51	50	45	50	196	$65.00	7750
10	BRAY, Drew	MI	53	49	48	50	200	$60.00	7408
11	SCHULTZ, Barry	WI	51	48	50	52	201	$50.00	6840
12	VOAKES,  Rick	KY	52	46	51	54	203	$37.50	2632
12	SCHOLTEN, Scott	FL	50	59	45	49	203	$37.50	5003
14	MURPHY, Terry	FL	55	50	51	50	206		10092
14	BELAEW, Michael	SWN	49	51	53	53	206		3434
14	MARTINEZ, Rudy	TX	51	51	49	55	206		9859
17	SCHMIDT, Chris	FL	50	51	50	57	208		6125
18	PFENDER, Florian	GER	50	51	50	58	209		6643
19	WARNER, Mike	NC	54	47	52	57	210		11187
20	McCORMACK, Dave	MO	52	52	51	56	211		2873
20	TISO, Danny	CAN	51	51	57	52	211		12221
22	DOMENECH, Jorge	FL	53	52	56	51	212		10545
23	BRISCOE, John	FL	55	54	51	55	215		5909
24	REID, Jesse	KY	56	52	52	57	217		11775
25	AZATO, Jake	DE	52	59	51	57	219		12065
25	COLLINS, James	IN	53	52	53	61	219		7780
25	MULLER, Kelly	CAN	57	51	54	57	219		7661
25	SKEOCH, Rob	CAN	54	54	54	57	219		12100
29	HAUSER, Larry	FL	58	51	54	57	220		7347
29	SIMONE, Mike	PA	53	53	55	59	220		3996
31	BELYEA, Paul	CAN	56	53	50	62	221		7224
32	JACOB, Joe	FL	58	54	57	54	223		5073
33	PITTS, Patrick	MD	57	57	54	57	225		10409
34	LEHARDY, Kevin	FL	60	55	59	52	226		5578
35	LEAMY, David	NC	58	55	61	54	228		7520
36	MOTLEY, Brian	CAN	58	58	61	52	229		11511
37	SPENCER, Bert	FL	56	55	66	57	234		2995
38	KILGORE, Brian	FL	66	60	54	65	245		13117
39	POOLE, Jonathan	SC	49	49	DNP		DNF		7505
40	MITCHELL, Mike	FL	DNP				DNF		4355
41	BENGTSSON, Mats	SWN	DNP				DNF		2705
									
									
	***  MASTERS ***		RD 1	RD 2	RD 3 	RD 4	TOTAL		PDGA
1	BUNTING, Roger	FL	48	47	49	50	194	$300.00	4245
2	RUSSELL. Rocky	KY	51	46	50	48	195	$185.00	3394
3	SLASOR, Steve	FL	51	49	47	49	196	$117.50	55
3	KELLY, Joel	TX	46	48	48	54	196	$117.50	9152
5	OSGOOD, John	FL	52	45	49	51	197	$75.00	6324
6	GREENWELL, David	KY	50	47	51	50	198	$60.00	962
7	ANDREWS, John	FL	51	50	51	48	200	$28.33	2612
7	LEWIS, Bob	FL	49	50	50	51	200	$28.33	2190
7	AKINS, Jim	GA	49	51	47	53	200	$28.33	2498
10	VANDENBERG, Eric	CAN	50	52	53	49	204		3089
11	HOENIGER, Brian	CAN	52	50	52	51	205		4022
12	BATTEN, Terry	IL	50	53	49	55	207		1738
13	CRICK, Chip	IN	50	53	49	56	208		9131
14	WHITE, Jack	AL	50	52	52	57	211		3444
14	SIKORSKI, Chris	GA	52	53	53	53	211		3008
16	McGIRR, Jim	FL	56	51	51	55	213		10156
17	JOHNSON, Keith	FL	57	50	54	54	215		10444
18	GALLOWAY	AL	53	52	56	57	218		1643
19	HOEPPNER, Mitch	VA	54	53	53	59	219		10309
20	HARMON, Jerry	TN	54	55	54	57	220		7860
21	MATTHES, Jay	MI	56	55	53	58	222		6431
22	KIPP, Scott	MI	58	54	56	55	223		5203
23	HENDRICKS, Byant	GA	54	57	59	57	227		3161
24	CRAWFORD, Dale	FL	57	59	59	56	231		4247
									

	*** GRAND MASTERS ***								
1	NEWMAN, Mike	FL	54	50	44	55	203	$195.00	4783
2	BAHLS, Brian	FL	52	54	54	55	215	$105.00	
3	SCRIBNER, Marshall	FL	53	55	55	54	217		1128
4	LeROUX, Paul	FL	55	60	54	62	231		11125
5	KENNER, Jim	MI	60	55	57	61	233		292
6	DEMPSEY, Dave	FL	68	74	63	69	274		7794
7	MURRAY, Paul	FL	67	70	74	74	285		12135
									
	*** WOMEN ***								
1	KING, Elaine	CAN	56	56	55	52	219	$160.00	3090
2	RENNER, Deb	FL	54	54	56	57	221	$85.00	11193
3	JACOB, Trixie	FL	56	56	55	61	228		10131
4	McWILLIAMS, Tiffany	FL	57	58	56	60	231		6477
5	VOAKES, Sylvia	KY	64	68	61	65	258		3360
6	STERNBERG, Sue	FL	70	74	88	88	320		6992

	1998 PRO TRIPLE CROWN SCORE BOARD								
	BARNETT PARK - ORLANDO 3RD LEG								
	ENTRIES		91	1997					
	PLAYERS		85	1998					
	*** OPEN ***		RD 1	RD 2	RD 3	RD 4	TOTAL		PDGA
1	PETERSOHN, Todd	FL	48	45	44	43	180	$530.00	7041
2	RUSSELL, Ron	MI	45	46	51	46	188	$340.00	9999
3	CLIMO, Ken	FL	50	45	48	46	189	$222.50	4297
3	TITTLE, Matt	FL	48	47	47	47	189	$222.50	4622
4	SCHULTZ, Barry	WI	48	52	47	43	190	$125.00	6840
4	VOAKES,  Rick	KY	51	46	45	48	190	$110.00	2632
4	HAMMOCK, Brad	GA	46	48	47	49	190	$110.00	5912
7	MOSER, Mike	VA	49	47	48	49	193	$100.00	5557
8	COX, David	FL	50	47	47	51	195	$85.00	6582
9	ARTHUR, Phil	GA	48	50	51	47	196	$75.00	7289
11	SCHOLTEN, Scott	FL	50	49	52	47	198	$65.00	5003
12	STOKELY, Scott	CO	51	51	49	50	201	$47.50	3140
12	McCORMACK, Dave	MO	51	54	47	49	201	$47.50	2873
14	GREGORY, John	MD	50	49	52	51	202	$45.00	7750
15	WARNER, Mike	NC	51	53	51	51	206		12574
16	PITTS, Patrick	MD	52	51	51	53	207		10409
17	BRAY, Drew	MI	53	51	52	52	208		7408
17	WORBOYS, Bucky	FL	52	51	50	55	208		5587
19	SCHMIDT, Chris	FL	54	52	51	52	209		6125
20	DARTER, Rich	FL	50	51	56	53	210		11187
21	DOMENECH, Jorge	FL	55	53	51	52	211		10545
22	WILLEY, C.R.	FL	54	58	49	52	213		4390
23	PFENDER, Florian	GER	55	53	52	54	214		6643
23	DUVALL, Harold	SC	55	53	54	52	214		2018
25	GOTCHER, Jerry	NC	51	53	58	55	217		7956
26	MURPHY, Terry	FL	52	54	56	56	218		10092
26	HAUSER, Larry	FL	56	53	55	54	218		7347
28	MARTINEZ, Rudy	TX	54	54	54	58	220		9859
28	LEHARDY, Kevin	FL	54	57	56	53	220		5578
30	BELYEA, Paul	CAN	54	52	56	59	221		7224
30	MITCHELL, Mike	FL	55	54	55	57	221		4355
32	BRISCOE, John	FL	54	54	53	62	223		5909
33	REID, Jesse	KY	54	57	55	58	224		11775
34	JACOB, Joe	FL	56	62	54	55	227		5073
34	VILLAREAL, David	TX	60	59	52	56	227		7151
36	LINCOLN, Cal	FL	59	58	54	59	230		11800
36	TISO, Danny	CAN	56	57	60	57	230		12221
36	MULLER, Kelly	CAN	56	54	60	60	230		7661
39	BELAEW, Michael	SWN	57	53	69	55	234		3434
40	LEAMY, David	NC	58	60	60	59	237		7520
40	KILGORE, Brian	FL	57	62	61	57	237		13117
42	SKEOCH, Rob	CAN	60	60	61	63	244		12100
43	BENGTSSON, Mats	SWN	54	54	DNP	DNP	DNF		2705
44	AZATO, Jake	DE	57	57	DNP	DNP	DNF		12065
45	SIMONE, Mike	PA	58	82	DNP	DNP	DNF		3996
46	MOTLEY, Brian	CAN	88	88	DNP	DNP	DNF		11511
									
	***  MASTERS ***		RD 1	RD 2	RD 3 	RD 4	TOTAL		PDGA
1	RUSSELL. Rocky	KY	50	51	49	50	200	$395.00	3394
2	GREENWELL, David	KY	54	49	49	49	201	$177.50	962
2	OSGOOD, John	FL	51	49	52	49	201	$177.50	6324
2	SLASOR, Steve	FL	48	52	52	49	201	$177.50	55
2	KELLY, Joel	TX	53	46	51	51	201	$177.50	9152
6	McGIRR, Jim	FL	54	48	50	53	205	$82.50	10156
6	ANDREWS, John	FL	49	51	53	52	205	$82.50	2612
8	VANDENBERG, Eric	CAN	52	52	50	52	206	$65.00	3089
9	AKINS, Jim	GA	54	50	50	53	207	$55.00	2498
10	BUNTING, Roger	FL	50	51	55	52	208	$50.00	4245
11	BATTEN, Terry	IL	56	51	50	52	209		1738
12	HARMON, Jerry	TN	52	53	53	52	210		7860
13	POULIN, Mark	FL	56	52	51	52	211		4101
13	HENDRICKS, Byant	GA	53	53	56	49	211		3161
15	HOENIGER, Brian	CAN	53	51	52	56	212		4022
16	WHITE, Jack	AL	55	51	55	53	214		3444
17	McKINNEY, Mark	FL	53	50	56	58	217		2955
18	CRICK, Chip	IN	53	55	59	52	219		9131
19	GALLOWAY, Paul	AL	55	56	57	53	221		1643
20	JOHNSON, Keith	FL	57	56	56	56	225		10444
20	BROOKS, Tim	FL	58	56	56	55	225		6859
22	MATTHES, Jay	MI	61	55	58	56	230		6431
23	SIKORSKI, Chris	GA	62	58	52	59	231		3008
24	CRAWFORD, Dale	FL	62	59	64	66	251		4247
25	LEWIS, Bob	FL	52	51	DNP	DNP	DNF		2190
26	HOEPPNER, Mitch	VA	56	53	DNP	DNP	DNF		10309
27	COLLINS, James	IN	53	57	DNP	DNP	DNF		7780
28	LINDSAY, Dave	FL	DNP				DNF		4094
									
	*** GRAND MASTERS ***								
1	SCRIBNER, Marshall	FL	50	46	50	49	195	$105.00	1128
2	KENNER, Jim	MI	50	49	53	53	205	60	292
3	NEWMAN, Mike	FL	55	49	52	58	214		4783
4	WINTERS, Danny	FL	DNP				DNF		4740
									
	*** WOMEN ***								
1	RENNER, Deb	FL	51	51	57	51	210	$195.00	11193
2	KING, Elaine	CAN	55	50	56	53	214	$105.00	3090
3	McWILLIAMS, Tiffany	FL	58	53	54	52	217		6477
4	JACOB, Trixie	FL	55	59	56	60	230		10131
5	CRIDLAND, Amy	DE	56	61	57	56	230		7279
6	VOAKES, Sylvia	KY	60	63	61	61	245		3360
7	STERNBERG, Sue	FL	119	123	122	123	487		6992
									
	ACES								
	CHIP CRICK #15 RD 2			DISC					
	TIFFANY McWILLIAMS #5 RD 2			$156					
									
									
									
									
	1998 PRO TRIPLE CROWN SCORE BOARD							
	OVERALL SCORES FOR ALL LEGS							
	PLAYERS							
	*** OPEN ***		LEG 1	LEG 2	LEG 3		TOTAL	
1	CLIMO, Ken	FL	144	173	189		506	$150.00
2	RUSSELL, Ron	MI	135	190	188		513	$120.00
3	PETERSOHN, Todd	FL	145	191	180		516	$80.00
4	HAMMOCK, Brad	GA	140	191	190		521	$60.00
5	MOSER, Mike	VA	138	191	193		522	$40.00
6	SCHULTZ, Barry	WI	133	201	190		524	
7	VOAKES,  Rick	KY	137	203	190		530	
8	STOKELY, Scott	MI	149	182	201		532	
9	ARTHUR, Phil	GA	156	193	196		545	
10	BRAY, Drew	MI	149	200	208		557	
10	GREGORY, John	MD	159	196	202		557	
12	SCHOLTEN, Scott	FL	159	203	198		560	
13	WILLEY, C.R.	FL	155	194	213		562	
14	McCORMACK, Dave	MO	154	211	201		566	
15	PFENDER, Florian	GER	155	209	214		578	
16	MURPHY, Terry	FL	155	206	218		579	
16	SCHMIDT, Chris	FL	162	208	209		579	
18	DOMENECH, Jorge	FL	164	212	211		587	
19	MARTINEZ, Rudy	TX	163	206	220		589	
20	PITTS, Patrick	MD	160	225	207		592	
21	BRISCOE, John	FL	155	215	223		593	
22	BELAEW, Michael	SWN	156	206	234		596	
23	REID, Jesse	KY	161	217	224		602	
23	HAUSER, Larry	FL	164	220	218		602	
25	TISO, Danny	CAN	165	211	230		606	
26	BELYEA, Paul	CAN	165	221	221		607	
27	JACOB, Joe	FL	163	223	227		613	
28	LEHARDY, Kevin	FL	169	226	219		614	
29	MULLER, Kelly	CAN	168	219	230		617	
30	SKEOCH, Rob	CAN	181	219	244		644	
31	KILGORE, Brian	FL	173	245	237		655	
32	AZATO, Jake	DE	155	219	DNF		DNF	
33	SIMONE, Mike	PA	173	220	DNF		DNF	
34	MOTLEY, Brian	CAN	169	229	DNP		DNF	
								
								
	***  MASTERS ***		LEG 1	LEG 2	LEG 3		TOTAL	
1	SLASOR, Steve	FL	146	196	201	*	543	$67.50
1	OSGOOD, John	FL	145	197	201		543	$67.50
1	GREENWELL, David	KY	144	198	201		543	$67.50
1	RUSSELL. Rocky	KY	148	195	200		543	$67.50
5	KELLY, Joel	TX	152	196	201		549	$30.00
6	BUNTING, Roger	FL	151	194	208		553	
7	ANDREWS, John	FL	149	200	205		554	
8	McGIRR, Jim	FL	149	213	205		567	
9	HOENIGER, Brian	CAN	151	205	212		568	
9	BATTEN, Terry	IL	152	207	209		568	
11	AKINS, Jim	GA	163	200	207		570	
12	CRICK, Chip	IN	146	208	219		573	
13	VANDENBERG, Eric	CAN	166	204	206		576	
14	WHITE, Jack	AL	158	211	214		583	
15	HENDRICKS, Byant	GA	158	227	211		596	
16	JOHNSON, Keith	FL	160	215	225		600	
17	SIKORSKI, Chris	GA	161	211	231		603	
18	MATTHES, Jay	MI	163	222	230		615	
19	CRAWFORD, Dale	FL	184	231	251		666	
20	HOEPPNER, Mitch	VA	154	219	DNF		DNF	
21	LEWIS, Bob	FL	152	200	DNF		DNF	
								
								
	*** GRAND MASTERS ***							
1	SCRIBNER, Marshall	FL	156	217	195		568	$50.00
2	NEWMAN, Mike	FL	166	203	214		583	$25.00
3	KENNER, Jim	MI	160	233	205		598	
								
								
	*** WOMEN ***							
1	RENNER, Deb	FL	162	221	210		593	$50.00
2	KING, Elaine	CAN	161	219	214		594	$25.00
3	McWILLIAMS, Tiffany	FL	170	231	217		618	
4	JACOB, Trixie	FL	165	228	230		623	
5	VOAKES, Sylvia	KY	170	258	245		673	


Back to Hard Disc Drivers Disc Golf Club Page