AGH#1:Hensley AGH#2:Curry/Quillen SilverSr:Burzell;PGY2:Gottlieb;PGY1:Mehta,CHulbert;CSI:Eichler
| 1st Call | Back-Up/OB | HomeBU | RAS | Attending | Wkd Rounds | Dept Calls | |
|---|---|---|---|---|---|---|---|
| M09/21 | Wierzbicki | Boparai | Arora | Gan | Ihnatsenka | ||
| T09/22 | Wierzbicki | Boparai | Arora | Chang | Ihnatsenka | ||
| W09/23 | Wierzbicki | Boparai | Arora | Quillen | Ihnatsenka | ||
| TH09/24 | Wierzbicki | Boparai | Arora | Schmidt | Ihnatsenka | ||
| F09/25 | WIERZBICKI | Gottlieb | Arora | Chang | Hensley | Ihnatsenka | |
| S09/26A | Jain | BURZELL | Arora | Hensley | Samraj | Ihnatsenka | |
| S09/26P | Jain | KUBICKA | MALATY | Arora | Hensley | Ihnatsenka | |
| S09/27A | Mehta | EICHLER | Arora | Hensley | Samraj | Ihnatsenka | |
| S09/27P | Wierzbicki | Boparai | Arora | Dhatt | Hensley | Ihnatsenka | |
| M09/28 | Wierzbicki | Boparai | MALATY | Hall | Tran | ||
| T09/29 | Wierzbicki | Boparai | MALATY | Remmer | Tran | ||
| W09/30 | Wierzbicki | Boparai | MALATY | Feller | Tran | ||
| TH10/01 | Wierzbicki | Boparai | MALATY | Lupi | Tran | ||
| F10/02 | Mehta | Gottlieb | Chang | Pennington | Bray | Tran | |
| S10/03A | CHANG | EICHLER | MALATY | Bray | Schmidt | Tran | |
| S10/03P | MEHTA | Hansen | MALATY | Kubicka | Bray | Tran | |
| S10/04A | DHULBERT | BURZELL | MALATY | Bray | Schmidt | Tran | |
| S10/04P | Vanood | Mercado | MALATY | Dhatt | Bray | Tran | |
| M10/05 | Vanood | Mercado | Dhatt | Grauer | Fraser | ||
| T10/06 | Vanood | Mercado | Dhatt | Chang | Fraser | ||
| W10/07 | Vanood | Mercado | Dhatt | Gan | Fraser | ||
| TH10/08 | Vanood | Mercado | Dhatt | Samraj | Fraser | ||
| F10/09 | MEHTA | Gottlieb | Dhatt | Eichler | Rubin | Fraser | |
| S10/10A | Jain | BOPARAI | Dhatt | Rubin | Hensley | Fraser | |
| S10/10P | Jain | Pennington | Dhatt | Hansen | Rubin | Fraser | |
| S10/11A | Mehta | Burzell | Dhatt | Rubin | Hensley | Fraser | |
| S10/11P | Vanood | Mercado | Dhatt | Kubicka | Rubin | Fraser | |
| M10/12 | Vanood | Mercado | CHANG | Halln | Rooks | ||
| T10/13 | Vanood | Mercado | CHANG | Remmer | Rooks | ||
| W10/14 | Vanood | Mercado | CHANG | Grauer | Rooks | ||
| TH10/15 | Vanood | Mercado | CHANG | Feller | Rooks | ||
| F10/16 | VANOOD | Gottlieb | DHATT | Chang | Quillen | Rooks | |
| S10/17A | DHULBERT | Eichler | CHANG | Quillen | Lupi | Rooks | |
| S10/17P | JAIN | Hansen | CHANG | Boparai | Quillen | Rooks | |
| S10/18A | KAWAI | Burzell | CHANG | Quillen | Lupi | Rooks | |
| S10/18P | Buttrum | Eichler | CHANG | Dhatt | Quillen | Rooks |
| Residents 7:30a-12p *Weekends 8a-12p |
Residents 12p-6p *Weekends 12p-7p |
Residents 6p-7:30a *Weekends7p-8a |
Faculty 8:00am-5:00pm |
Faculty 5:00pm-8:00am |
|
|---|---|---|---|---|---|
| M09/21 | Burzell | Gottlieb | Boparai | Samraj | Stewart |
| T09/22 | Burzell | Burzell | Boparai | Samraj | Kreinest |
| W09/23 | Burzell | Eichler | Boparai | Samraj | Samraj/Kreinest |
| TH09/24 | Burzell | Gottlieb | Boparai | Samraj | Stewart |
| F09/25 | Burzell | Eichler | Gottlieb | Samraj | Kreinest |
| S09/26 | Burzell | Burzell | KUBICKA | Kreinest | Kreinest |
| S09/27 | Eichler | Eichler | Boparai | Kreinest | Kreinest |
| M09/28 | Burzell | Gottlieb | Boparai | Samraj | Kreinest |
| T09/29 | Burzell | Burzell | Boparai | Samraj | Samraj/Stewart |
| W09/30 | Burzell | Eichler | Boparai | Samraj | SCotter/Stewart |
| TH10/01 | Burzell | Gottlieb | Boparai | Samraj | Kreinest |
| F10/02 | Burzell | Eichler | Gottlieb | Samraj | Stewart |
| S10/03 | Burzell | Burzell | Hansen | Stewart | Stewart |
| S10/04 | Eichler | Eichler | Mercado | Stewart | Stewart |
| M10/05 | Burzell | Gottlieb | Mercado | Samraj | Samraj/Kreinest |
| T10/06 | Burzell | Burzell | Mercado | Samraj | Stewart |
| W10/07 | Burzell | Eichler | Mercado | Samraj | SCotter/Stewart |
| TH10/08 | Burzell | Gottlieb | Mercado | Samraj | Kreinest |
| F10/09 | Burzell | Burzell | Gottlieb | Samraj | Samraj/Kreinest |
| S10/10 | Boparai | Boparai | Pennington | Samraj/Kreinest | Samraj/Kreinest |
| S10/11 | Burzell | Burzell | Mercado | Samraj/Kreinest | Samraj/Kreinest |
| M10/12 | Burzell | Gottlieb | Mercado | Samraj | SCotter/Stewart |
| T10/13 | Burzell | Burzell | Mercado | Samraj | Kreinest |
| W10/14 | Burzell | Eichler | Mercado | Samraj | Samraj/Stewart |
| TH10/15 | Burzell | Gottlieb | Mercado | Samraj | Kreinest |
| F10/16 | Burzell | Burzell | Gottlieb | Samraj | Stewart |
| S10/17 | Eichler | Eichler | Hansen | Stewart | Stewart |
| S10/18 | Burzell | Burzell | Eichler | Stewart | Stewart |