AGH#1:Hall; AGH#2:Quillen/Dewar; SilverSr:Malaty;PGY2:Mercado;PGY1:Vanood,Jain;CSI:Yunker
| 1st Call | Back-Up/OB | HomeBU | RAS | Attending | Wkd Rounds | Dept Calls | |
|---|---|---|---|---|---|---|---|
| M10/19 | Buttrum | Eichler | Gottlieb | Gan | Ticola | ||
| T10/20 | Buttrum | Eichler | Gottlieb | Samraj | Ticola | ||
| W10/21 | Buttrum | Eichler | Gottlieb | Bray | Ticola | ||
| TH10/22 | Buttrum | Eichler | Gottlieb | Schmidt | Ticola | ||
| F10/23 | Jain | Mercado | Gottlieb | Chang | KChang | Ticola | |
| S10/24A | Odom | Yunker | Gottlieb | KChang | Hensley | Ticola | |
| S10/24P | Odom | Kawai | Gottlieb | Hansen | KChang | Ticola | |
| S10/25A | Vanood | Malaty | Gottlieb | KChang | Hensley | Ticola | |
| S10/25P | Buttrum | Eichler | Gottlieb | Chang | KChang | Ticola | |
| M10/26 | Buttrum | Eichler | Kawai | Grauer | Taqi | ||
| T10/27 | Buttrum | Eichler | Kawai | Feller | Taqi | ||
| W10/28 | Buttrum | Eichler | Kawai | Remmer | Taqi | ||
| TH10/29 | Buttrum | Eichler | Kawai | Quillen | Taqi | ||
| F10/30 | MEHTA | SMITH | Kawai | Boparai | Lupi | Taqi | |
| S10/31A | VANOOD | MALATY | Kawai | Lupi | Remmer | Taqi | |
| S10/31P | Mehta | KAWAI | Kawai | Boparai | Lupi | Taqi | |
| S11/01A | Jain | Malaty | Kawai | Lupi | Remmer | Taqi | |
| S11/01P | Wierzbicki | Chau | Kawai | Gottlieb | Lupi | Taqi | |
| M11/02 | Wierzbicki | Chau | Boparai | Hall | Naqi | ||
| T11/03 | Wierzbicki | Chau | Boparai | Hensley | Naqi | ||
| W11/04 | Wierzbicki | Chau | Boparai | Samraj | Naqi | ||
| TH11/05 | REMMER | REMMER | XXX | REMMER | Naqi | ||
| F11/06 | Jain | SMITH | Boparai | Eichler | Feller | Naqi | |
| S11/07A | Mehta | Yunker | MALATY | Feller | Rubin | Naqi | |
| S11/07P | Mehta | MERCADO | MALATY | Gottlieb | Feller | Naqi | |
| S11/08A | Vanood | YUNKER | Boparai | Feller | Rubin | Naqi | |
| S11/08P | Wierzbicki | Chau | Boparai | Kawai | Feller | Naqi | |
| M11/09 | Wierzbicki | Chau | Dhatt | Grauer | Ihnatsenka | ||
| T11/10 | Wierzbicki | Chau | Dhatt | SCHMIDT | Ihnatsenka | ||
| W11/11A | Jain | Malaty | Dhatt | Rubin | Quillen | Ihnatsenka | |
| W11/11P | Wierzbicki | Chau | Dhatt | Rubin | Ihnatsenka | ||
| TH11/12 | Wierzbicki | Chau | Dhatt | CHANG | Ihnatsenka | ||
| F11/13 | Vanood | Mercado | Dhatt | Boparai | Hall | Ihnatsenka | |
| S11/14A | Buttrum | Yunker | Dhatt | Hall | Gan | Ihnatsenka | |
| S11/14P | Buttrum | Gottlieb | Dhatt | Arora | Hall | Ihnatsenka | |
| S11/15A | WIERZBICKI | BOPARAI | Dhatt | Hall | Gan | Ihnatsenka | |
| S11/15P | CHulbert | Yunker | Dhatt | Arora | Hall | Ihnatsenka |
| Residents 7:30a-12p *Weekends 8a-12p |
Residents 12p-6p *Weekends 12p-7p |
Residents 6p-7:30a *Weekends7p-8a |
Faculty 8:00am-5:00pm |
Faculty 5:00pm-8:00am |
|
|---|---|---|---|---|---|
| M10/19 | Malaty | Yunker | Eichler | Samraj | Stewart |
| T10/20 | Malaty | Malaty | Eichler | Samraj | Kreinest |
| W10/21 | Malaty | Mercado | Eichler | Samraj | Samraj/Kreinest |
| TH10/22 | Malaty | Yunker | Eichler | Samraj | Stewart |
| F10/23 | Malaty | Malaty | Mercado | Samraj | SCotter/Kreinest |
| S10/24 | Yunker | Yunker | Kawai | SCotter/Kreinest | SCotter/Kreinest |
| S10/25 | Malaty | Malaty | Eichler | SCotter/Kreinest | SCotter/Kreinest |
| M10/26 | Malaty | Mercado | Eichler | Samraj | Kreinest |
| T10/27 | Malaty | Yunker | Eichler | Samraj | Stewart |
| W10/28 | Malaty | Mercado | Eichler | Samraj | SCotter/Stewart |
| TH10/29 | Malaty | Malaty | Eichler | Samraj | Samraj/Kreinest |
| F10/30 | Malaty | Malaty | SMITH | Samraj | Samraj/Stewart |
| S10/31 | Malaty | Malaty | KAWAI | Samraj/Stewart | Samraj/Stewart |
| S11/01 | Malaty | Malaty | Chau | Stewart | Samraj/Stewart |
| M11/02 | Malaty | Yunker | Chau | Samraj | OB |
| T11/03 | Malaty | Yunker | Chau | Samraj | OB |
| W11/04 | Malaty | Mercado | Chau | Samraj | Samraj |
| TH11/05 | Malaty | Mercado | Chau | Samraj | Samraj |
| F11/06 | Quillen | Hall | SMITH | Samraj | SCotter |
| S11/07 | Yunker | Yunker | MERCADO | SCotter | SCotter |
| S11/08 | Yunker | Yunker | Chau | SCotter | SCotter |
| M11/09 | Malaty | Yunker | Chau | Samraj | OB |
| T11/10 | Malaty | Malaty | Chau | Samraj | OB |
| W11/11 | Malaty | Malaty | Chau | Samraj | OB |
| TH11/12 | Malaty | Mercado | Chau | Samraj | OB |
| F11/13 | Malaty | Yunker | Mercado | Samraj | OB |
| S11/14 | Yunker | Yunker | Gottlieb | OB | OB |
| S11/15 | Boparai | Boparai | Yunker | OB | OB |