FMI#1:Grauer FMI#2:Dewar/Curry FMISr:Boparai;PGY2:Kubicka;PGY1:Odom,Wierzbicki,CHulbert;MHS:Burzell
| 1st Call | Back-Up/OB | HomeBU | RAS | Attending | Wkd Rounds | Dept Calls | |
|---|---|---|---|---|---|---|---|
| M01/11 | Jain | Chau | Vanood | Taqi | |||
| T01/12 | Jain | Chau | Vanood | Taqi | |||
| W01/13 | Jain | Chau | Vanood | Taqi | |||
| TH01/14 | Jain | Chau | Vanood | Taqi | |||
| F01/15 | Odom | Kubicka | Vanood | Taqi | |||
| S01/16A | CHulbert | Burzell | Vanood | Taqi | |||
| S01/16P | Odom | Gottlieb | Vanood | Taqi | |||
| S01/17A | CHulbert | MALATY | Vanood | Taqi | |||
| S01/17P | Jain | Chau | Vanood | Taqi | |||
| M01/18A | Wierzbicki | Gottlieb | Vanood | Taqi | |||
| M01/18P | Jain | Chau | Vanood | Naqi | |||
| T01/19 | Jain | Chau | Pennington | Naqi | |||
| W01/20 | Jain | Chau | Pennington | Naqi | |||
| TH01/21 | Jain | Chau | Pennington | Naqi | |||
| F01/22 | CHulbert | Kubicka | Pennington | Naqi | |||
| S01/23A | Buttrum | Burzell | Pennington | Naqi | |||
| S01/23P | Buttrum | Hansen | Pennington | Naqi | |||
| S01/24A | Wierzbicki | Boparai | Pennington | Naqi | |||
| S01/24P | DHulbert | Gottlieb | Pennington | Naqi | |||
| M01/25 | DHulbert | Gottlieb | Smith | Hatch | |||
| T01/26 | DHulbert | Gottlieb | Smith | Hatch | |||
| W01/27 | DHulbert | Gottlieb | Smith | Hatch | |||
| TH01/28 | DHulbert | Gottlieb | Smith | Hatch | |||
| F01/29 | Odom | Kubicka | Smith | Hatch | |||
| S01/30A | Vanood | Burzell | Smith | Hatch | |||
| S01/30P | Vanood | Hansen | Smith | Hatch | |||
| S02/31A | Wierzbicki | Boparai | Smith | Hatch | |||
| S02/31P | DHulbert | Gottlieb | Smith | Hatch | |||
| M02/01 | DHulbert | Gottlieb | Hansen | ||||
| T02/02 | DHulbert | Gottlieb | Hansen | ||||
| W02/03 | DHulbert | Gottlieb | Hansen | ||||
| TH02/04 | DHulbert | Gottlieb | Hansen | ||||
| F02/05 | CHulbert | Kubicka | Hansen | ||||
| S02/06A | Buttrum | Burzell | Hansen | ||||
| S02/06P | Buttrum | Chau | Hansen | ||||
| S02/07A | Wierzbicki | Boparai | Hansen | ||||
| S02/07P | Odom | Pennington | Hansen |
| Residents 7:30a-12p *Weekends 8a-12p |
Residents 12p-6p *Weekends 12p-7p |
Residents 6p-7:30a *Weekends7p-8a |
Faculty 8:00am-5:00pm |
Faculty 5:00pm-8:00am |
|
|---|---|---|---|---|---|
| M01/11 | |||||
| T01/12 | |||||
| W01/13 | |||||
| TH01/14 | |||||
| F01/15 | |||||
| S01/16 | |||||
| S01/17 | |||||
| M01/18 | |||||
| T01/19 | |||||
| W01/20 | |||||
| TH01/21 | |||||
| F01/22 | |||||
| S01/23 | |||||
| S01/24 | |||||
| M01/25 | |||||
| T01/26 | |||||
| W01/27 | |||||
| TH01/28 | |||||
| F01/29 | |||||
| S01/30 | |||||
| S02/31 | |||||
| M02/01 | |||||
| T02/02 | |||||
| W02/03 | |||||
| TH02/04 | |||||
| F02/05 | |||||
| S02/06 | |||||
| S02/07 |