FMI#1:Hall FMI#2:Dewar/Curry FMISr:Chang;PGY2:Gottlieb;PGY1:Buttrum,Jain;MHS:Jose
| 1st Call | Back-Up/OB | HomeBU | RAS | Attending | Wkd Rounds | Dept Calls | |
|---|---|---|---|---|---|---|---|
| M04/05 | Mehta | Pennington | Chau | ||||
| T04/06 | Mehta | Pennington | Chau | ||||
| W04/07 | Mehta | Pennington | Chau | ||||
| TH04/08 | Mehta | Pennington | Chau | ||||
| F04/09 | Buttrum | Gottlieb | Chau | ||||
| S04/10A | CHulbert | Mercado | Chau | ||||
| S04/10P | CHulbert | Hansen | Chau | ||||
| S04/11A | Jain | Chang | Chau | ||||
| S04/11P | Mehta | Pennington | Chau | ||||
| M04/12 | Mehta | Pennington | Mercado | ||||
| T04/13 | Mehta | Pennington | Mercado | ||||
| W04/14 | Mehta | Pennington | Mercado | ||||
| TH04/15 | Mehta | Pennington | Mercado | ||||
| F04/16 | Jain | Gottlieb | Mercado | ||||
| S04/17A | DHulbert | Jose | Mercado | ||||
| S04/17P | DHulbert | Hansen | Mercado | ||||
| S04/18A | Buttrum | Chang | Mercado | ||||
| S04/18P | Wierzbicki | Hansen | Mercado | ||||
| M04/19 | Wierzbicki | Hansen | Kubicka | ||||
| T04/20 | Wierzbicki | Hansen | Kubicka | ||||
| W04/21 | Wierzbicki | Hansen | Kubicka | ||||
| TH04/22 | Wierzbicki | Hansen | Kubicka | ||||
| F04/23 | Buttrum | Gottlieb | Kubicka | ||||
| S04/24A | CHulbert | Mercado | Kubicka | ||||
| S04/24P | CHulbert | Mercado | Kubicka | ||||
| S04/25A | Jain | Chang | Kubicka | ||||
| S04/25P | Wierzbicki | Hansen | Kubicka | ||||
| M04/26 | Wierzbicki | Hansen | CHulbert | ||||
| T04/27 | Wierzbicki | Hansen | CHulbert | ||||
| W04/28 | Wierzbicki | Hansen | CHulbert | ||||
| TH04/29 | Wierzbicki | Hansen | CHulbert | ||||
| F04/30 | Jain | Gottlieb | CHulbert | ||||
| S05/01A | Vanood | Jose | CHulbert | ||||
| S05/01P | Vanood | Pennington | CHulbert | ||||
| S05/02A | Buttrum | Chang | CHulbert | ||||
| S05/02P | DHulbert | Dhatt | CHulbert |
| Residents 7:30a-12p *Weekends 8a-12p |
Residents 12p-6p *Weekends 12p-7p |
Residents 6p-7:30a *Weekends7p-8a |
Faculty 8:00am-5:00pm |
Faculty 5:00pm-8:00am |
|
|---|---|---|---|---|---|
| M04/05 | |||||
| T04/06 | |||||
| W04/07 | |||||
| TH04/08 | |||||
| F04/09 | |||||
| S04/10 | |||||
| S04/11 | |||||
| M04/12 | |||||
| T04/13 | |||||
| W04/14 | |||||
| TH04/15 | |||||
| F04/16 | |||||
| S04/17 | |||||
| S04/18 | |||||
| M04/19 | |||||
| T04/20 | |||||
| W04/21 | |||||
| TH04/22 | |||||
| F04/23 | |||||
| S04/24 | |||||
| S04/25 | |||||
| M04/26 | |||||
| T04/27 | |||||
| W04/28 | |||||
| TH04/29 | |||||
| F05/30 | |||||
| S05/01 | |||||
| S05/02 |