FMI#1:Samraj FMI#2:Hatch/Quillen FMISr:Arora;PGY1:Buttrum,Kawai,Jain;MHS:Boparai
| 1st Call | Back-Up/OB | HomeBU | RAS | Attending | Wkd Rounds | Dept Calls | |
|---|---|---|---|---|---|---|---|
| M05/03 | DHulbert | Dhatt | Kubicka | ||||
| T05/04 | DHulbert | Dhatt | Kubicka | ||||
| W05/05 | DHulbert | Dhatt | Kubicka | ||||
| TH05/06 | DHulbert | Dhatt | Kubicka | ||||
| F05/07 | Buttrum | MERCADO | Kubicka | ||||
| S05/08A | Odom | Boparai | Kubicka | ||||
| S05/08P | Odom | Chau | Kubicka | ||||
| S05/09A | Jain | Arora | Kubicka | ||||
| S05/09P | DHulbert | Dhatt | Kubicka | ||||
| M05/10 | DHulbert | Dhatt | Odom | ||||
| T05/11 | DHulbert | Dhatt | Odom | ||||
| W05/12 | DHulbert | Dhatt | Odom | ||||
| TH05/13 | DHulbert | Dhatt | Odom | ||||
| F05/14 | Jain | Kawai | Odom | ||||
| S05/15A | Wierzbicki | Boparai | Odom | ||||
| S05/15P | Wierzbicki | Kubicka | Odom | ||||
| S05/16A | Buttrum | Arora | Pennington | ||||
| S05/16P | Odom | Gottlieb | Pennington | ||||
| M05/17 | Odom | Gottlieb | Pennington | ||||
| T05/18 | Odom | Gottlieb | Pennington | ||||
| W05/19 | Odom | Gottlieb | Pennington | ||||
| TH05/20 | Odom | Gottlieb | Pennington | ||||
| F05/21 | CHulbert | Kawai | Pennington | ||||
| S05/22A | DHulbert | Boparai | Pennington | ||||
| S05/22P | DHulbert | Hansen | Pennington | ||||
| S05/23A | Jain | Arora | Pennington | ||||
| S05/23P | Odom | Gottlieb | Pennington | ||||
| M05/24 | Odom | Gottlieb | DHulbert | ||||
| T05/25 | Odom | Gottlieb | DHulbert | ||||
| W05/26 | Odom | Gottlieb | DHulbert | ||||
| TH05/27 | Odom | Gottlieb | DHulbert | ||||
| F05/28 | CHulbert | Kawai | DHulbert | ||||
| S05/29A | Buttrum | Jose | DHulbert | ||||
| S05/29P | Odom | Pennington | DHulbert | ||||
| S05/30A | Buttrum | Hansen | DHulbert | ||||
| S05/30P | Vanood | Kubicka | DHulbert |
| Residents 7:30a-12p *Weekends 8a-12p |
Residents 12p-6p *Weekends 12p-7p |
Residents 6p-7:30a *Weekends7p-8a |
Faculty 8:00am-5:00pm |
Faculty 5:00pm-8:00am |
|
|---|---|---|---|---|---|
| M05/03 | |||||
| T05/04 | |||||
| W05/05 | |||||
| TH05/06 | |||||
| F05/07 | |||||
| S05/08 | |||||
| S05/09 | |||||
| M05/10 | |||||
| T05/11 | |||||
| W05/12 | |||||
| TH05/13 | |||||
| F05/14 | |||||
| S05/15 | |||||
| S05/16 | |||||
| M05/17 | |||||
| T05/18 | |||||
| W05/19 | |||||
| TH05/20 | |||||
| F05/21 | |||||
| S05/22 | |||||
| S05/23 | |||||
| M05/24 | |||||
| T05/25 | |||||
| W05/26 | |||||
| TH05/27 | |||||
| F05/28 | |||||
| S05/29 | |||||
| S05/30 |