THE DEPT. OF COMMUNITY HEALTH AND FAMILY MEDICINE AND THE FAMILY MEDICINE RESIDENCY
PRESENT
THE FAMILY MEDICINE NOON CONFERENCE SCHEDULE
Shands @ AGH 12:15-1:15
Presentations will be in lecture format with Q&A following
| DAY | DATE | TITLE | SPEAKER | ROOM | MOD | |
|---|---|---|---|---|---|---|
| MON | 10/19 | BIANNUAL Reviews | Brdrm | |||
| TUE | 10/20 | The Abnormal Chest | Robert Dubuisson,MD | Brdrm | Kuritzky | |
| WED | 10/21 | OB Case Conference | GeorgeSamraj,MD | Brdrm | Samraj | |
| THU | 10/22 | GRAND ROUNDS @ 7:00am | Brdrm | Curry | ||
| FRI | 10/23 | ER Case Conference | Rath Chau,MD | Brdrm | Grauer | |
| MON | 10/26 | BIANNUAL Reviews/ 2nd & 3rd Year Balint |
ConfA/Brdrm | |||
| TUE | 10/27 | Journal Club | Dan Gottlieb,MD | Brdrm | Hensley | |
| WED | 10/28 | Ethics Case Conference | Bill Allen,JD | Brdrm | Samraj | |
| THU | 10/29 | Treatment & Prophylaxis of DVT | Lucio Gordon,MD | Brdrm | Hensley | |
| FRI | 10/30 | Patients in the Medical Home | RW Curry Jr,MD | Brdrm | Curry | |
| MON | 11/02 | REC/Patient Care Meeting | ||||
| TUE | 11/03 | Evidence Based Medicine | RW Curry,Jr,MD | 6433 | Curry | |
| WED | 11/04 | OB Case Conference | George Samraj,MD | 4thAve | Samraj | |
| THU | 11/05 | CDC | David Feller, MD | 4thAve | Feller | |
| FRI | 11/06 | INTRAINING EXAM | 720 SW 2nd Ave,5th Floor, North Tower |
7:30am | ||
| MON | 11/09 | RESIDENT MEETING | ||||
| TUE | 11/10 | ER Case Conference | Dan Gottlieb,MD | 4thAve | Grauer | |
| WED | 11/11 | VETERAN'S DAY HOLIDAY | ||||
| THU | 11/12 | Neurobiology of Dyslexia:Myths& Facts for EarlyTreatment&Diagnosis |
Jenny Land,PhD | 4thAve | Kosch | |
| FRI | 11/13 | M&M | Drs Malaty,Mercado,Jain,&Vanood | 6433 | Hall |
This program has been reviewed and is acceptable for up to 1 Prescribed credit by the AAFP. AAFP Prescribed credit is accepted by the AMA as equivalent to AMA PRA category 1 credit for the AMA Physician's Recognition Award. When applying for AMA PRA, Prescribed credit earned must be reported as Presribed credit, not as category 1. Any questions, please contact Tina Engstrom @ 392-4541.