GMS 6065 - Spring 2009Fundamentals of Cancer Biology |
![]() |
|
|
|||||
| Course Director: Dietmar Siemann, Ph.D. | |||||
| Lectures:
Mondays,
Wednesdays, Fridays at 8:30-9:20 and 9:35-10:25 (MSB Auditorium; 2-200)
Shown below is a table displaying the dates, titles and instructors for all of the lectures, discussions and grand rounds for Spring 2009. For course content, registered students should log-in to the core course site at ModCore. |
|||||
| Day | Date | Room | Lecture Title | Faculty | |
| L1 | Wed | 2/11 | 2-200 | Introduction and Overview | D. Siemann |
| L2 | Wed | 2/11 | 2-200 | Characterization of Trasformed Cells | D. Muir |
| RCR | Thu | 2/12 | LG101A | GMS 7003 | |
| L3 | Fri | 2/13 | 2-200 | Gene Expression Profiling | H. Baker |
| L4 | Fri | 2/13 | 2-200 | Genetic Basis of Cancer | M. Wallace |
| L5 | Mon | 2/16 | 2-200 | Oncogenes | B. Law |
| L6 | Mon | 2/16 | 2-200 | Tumor Suppressor Genes | B. Law |
| RCR | Tues | 2/17 | LG110A,B | GMS 7003 (TBL) | |
| L7 | Wed | 2/18 | 2-200 | Cell Cycle Regulation I | K Brown |
| L8 | Wed | 2/18 | 2-200 | Cell Cycle Regulation II | K. Brown |
| RCR | Thu | 2/19 | LG101A | GMS 7003 | |
| L9 | Fri | 2/20 | 2-200 | Cell Signaling | B. Law |
| L10 | Fri | 2/20 | 2-200 | Carcinogenics | K. Shiverick |
| L11 | Mon | 2/23 | 2-200 | Viruses | S. Swaminathan |
| L12 | Mon | 2/23 | 2-200 | Tumor Suppressor APC - Colorectal Carcinogenesis | S. Narayan |
| Wed | 2/25 | 2-200 | 1st Section Exam 1 (8:30 - 10:30 AM) | ||
| RCR | Thu | 2/26 | LG101A | GMS7003 | |
| L13 | Fri | 2/27 | 2-200 | Leukemia | W. Slayton |
| L14 | Fri | 2/27 | 2-200 | Cell Death - Apoptosis | S. May |
| L15 | Mon | 3/2 | 2-200 | Experimental Basis of Radiotherapy | W. Shi |
| L16 | Mon | 3/2 | 2-200 | Clinical Radiotherapy | R. Zlotecki |
| RCR | Tues | 3/3 | LG110A,B | GMS 7003 (TBL) | |
| L17 | Wed | 3/4 | 2-200 | Immunotherapy | Z. Su |
| L18 | Wed | 3/4 | 2-200 | Vaccines - Gene Therapy | L. Chang |
| RCR | Thu | 3/5 | LG101A | GMS7003 | |
| L19 | Fri | 3/6 | 2-200 | Experimental Basis of Chemotherapy | B. Fletcher |
| L20 | Fri | 3/6 | 2-200 | Clinical Chemotherapy | B. Fletcher |
| 3/9-3/13 | Spring Break | Spring Break | |||
| L21 | Mon | 3/16 | 2-200 | Angiogenesis & Vasculature | D. Siemann |
| L22 | Mon | 3/16 | 2-200 | Metastasis | D. Siemann |
| L23 | Wed | 3/18 | 2-200 | Drug Resistance | T. Rowe |
| L24 | Wed | 3/18 | 2-200 | Chemoprevention | K. Shiverick |
| RCR | Thu | 3/19 | LG101A | GMS7003 | |
| *** | Friday | 3/20 | 2-200*** | 2nd Section Exam (8:30-10:30AM) | |
12/16/08 sg